Wikipedia Colors (from their List of Colors). Browsers are not required to recognize any of the colors below, but if your browser accepts any of the colors below, they should be fairly close to the hex code in the third column. Colors on that list that are already in the 156 standard HTML colors will be omitted. Spaces have been removed from any color names that had them.
| Color Name and Value | Background Color Using Name | Background Color Using Value |
|---|---|---|
| AlizarinCrimson, #E32636 | ||
| Amaranth, #E52B50 | ||
| Amber, #FFBF00 | ||
| Amethyst, #9966CC | ||
| Asparagus, #7BA05B | ||
| Azure, #007FFF | ||
| Bistre, #3D2B1F | ||
| BondiBlue, #0095B6 | ||
| Brass, #B5A642 | ||
| Brightgreen, #66FF00 | ||
| Brightturquoise, #08E8DE | ||
| Brightviolet, #CD00CD | ||
| Bronze, #CD7F32 | ||
| Buff, #F0DC82 | ||
| Burgundy, #900020 | ||
| BurntOrange, #CC5500 | ||
| BurntSienna, #E97451 | ||
| Burntumber, #8A3324 | ||
| Camouflagegreen, #78866B | ||
| Cardinal, #C41E3A | ||
| Carmine, #960018 | ||
| Carrot, #ED9121 | ||
| Celadon, #ACE1AF | ||
| Cerise, #DE3163 | ||
| Cerulean, #007BA7 | ||
| Ceruleanblue, #2A52BE | ||
| Chestnut, #CD5C5C | ||
| Cinnamon, #7B3F00 | ||
| Cobalt, #0047AB | ||
| Copper, #B87333 | ||
| Corn, #FBEC5D | ||
| Cream, #FFFDD0 | ||
| Darkbrown, #654321 | ||
| Darkcerulean, #08457E | ||
| Darkchestnut, #986960 | ||
| Darkcoral, #CD5B45 | ||
| DarkIndigo, #310062 | ||
| DarkOlive, #556832 | ||
| Darkpastelgreen, #03C03C | ||
| DarkPeach, #FFDAB9 | ||
| Darkpink, #E75480 | ||
| DarkScarlet, #560319 | ||
| Darkspringgreen, #177245 | ||
| Darktan, #918151 | ||
| Darktangerine, #FFA812 | ||
| DarkTeaGreen, #BADBAD | ||
| DarkTerracotta, #CC4E5C | ||
| Denim, #1560BD | ||
| Emerald, #50C878 | ||
| Eggplant, #990066 | ||
| Ferngreen, #4F7942 | ||
| Flax, #EEDC82 | ||
| Gamboge, #E49B0F | ||
| Gray-asparagus, #465945 | ||
| Gray-TeaGreen, #CADABA | ||
| Green-yellow, #ADFF2F | ||
| Heliotrope, #DF73FF | ||
| HollywoodCerise, #F400A1 | ||
| InternationalKleinBlue, #002FA7 | ||
| Internationalorange, #FF4F00 | ||
| Jade, #00A86B | ||
| Lemon, #FDE910 | ||
| LemonCream, #FFFACD | ||
| Lightbrown, #CD853F | ||
| Lilac, #C8A2C8 | ||
| Malachite, #0BDA51 | ||
| Mauve, #E0B0FF | ||
| MintGreen, #98FF98 | ||
| Mossgreen, #ADDFAD | ||
| Mountbattenpink, #997A8D | ||
| Mustard, #FFDB58 | ||
| Navyblue, #000080 | ||
| Ochre, #CC7722 | ||
| OldGold, #CFB53B | ||
| PaleBlue, #AFEEEE | ||
| Palebrown, #987654 | ||
| Palecarmine, #AF4035 | ||
| Palechestnut, #DDADAF | ||
| Palecornflowerblue, #ABCDEF | ||
| Palemagenta, #F984E5 | ||
| Palemauve, #996666 | ||
| Palepink, #FADADD | ||
| Palered-violet, #DB7093 | ||
| PaleSandyBrown, #DABDAB | ||
| Pastelgreen, #77DD77 | ||
| Pastelpink, #FFD1DC | ||
| Peach, #FFE5B4 | ||
| Peach-orange, #FFCC99 | ||
| Peach-yellow, #FADFAD | ||
| Pear, #D1E231 | ||
| Periwinkle, #CCCCFF | ||
| Persianblue, #6600FF | ||
| PineGreen, #01796F | ||
| Pink-orange, #FF9966 | ||
| Puce, #CC8899 | ||
| Prussianblue, #003153 | ||
| Pumpkin, #FF7518 | ||
| Rawumber, #734A12 | ||
| Red-violet, #C71585 | ||
| Robineggblue, #00CCCC | ||
| Russet, #80461B | ||
| Rust, #B7410E | ||
| SafetyOrange(BlazeOrange), #FF9900 | ||
| Saffron, #F4C430 | ||
| Sapphire, #082567 | ||
| Sangria, #92000A | ||
| Scarlet, #FF2400 | ||
| Schoolbusyellow, #FFD800 | ||
| Selectiveyellow, #FFBA00 | ||
| Sepia, #704214 | ||
| Swampgreen, #ACB78E | ||
| Taupe, #BC987E | ||
| Tangerine, #FFCC00 | ||
| TeaGreen, #D0F0C0 | ||
| Tenn�, #CD5700 | ||
| Terracotta, #E2725B | ||
| Ultramarine, #120A8F | ||
| Vermilion, #FF4D00 | ||
| Violet-eggplant, #991199 | ||
| Viridian, #40826D | ||
| Wisteria, #C9A0DC | ||
| Zinnwaldite, #EBC2AF |